<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Effect of AIDS in South Africa, Graphically</title>
	<atom:link href="http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/</link>
	<description>a blog-zine from the end of Africa</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shoes Red</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-4208</link>
		<dc:creator>Shoes Red</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-4208</guid>
		<description>You wouldn&#039;t believe it but I have wasted all day digging for some content articles about this. You&#039;re a lifesaver, it was a great study and has helped me out to no end. Cheers,</description>
		<content:encoded><![CDATA[<p>You wouldn&#8217;t believe it but I have wasted all day digging for some content articles about this. You&#8217;re a lifesaver, it was a great study and has helped me out to no end. Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphs : The effects of AIDS in South Africa &#124; SocioLingo Africa</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-366</link>
		<dc:creator>Graphs : The effects of AIDS in South Africa &#124; SocioLingo Africa</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-366</guid>
		<description>[...] you may want to subscribe to my RSS feed. Thanks for visiting!There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to subscribe to my RSS feed. Thanks for visiting!There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6000</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-365</link>
		<dc:creator>6000</dc:creator>
		<pubDate>Fri, 29 May 2009 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-365</guid>
		<description>Interesting article - the graphs are very telling.

One can only hope that we start to see some Ugandan/Botswanan shape on our SA graph soon.</description>
		<content:encoded><![CDATA[<p>Interesting article &#8211; the graphs are very telling.</p>
<p>One can only hope that we start to see some Ugandan/Botswanan shape on our SA graph soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-357</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 27 May 2009 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-357</guid>
		<description>Thank you for the mention.

I notice in your &#039;About&#039; on your site that you like news with a positive slant. I assume that you are aware of &lt;a href=&quot;http://www.sagoodnews.co.za/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;South Africa - The Good News&lt;/a&gt; and the sister site &lt;a href=&quot;http://www.africagoodnews.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Africa The Good News&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thank you for the mention.</p>
<p>I notice in your &#8216;About&#8217; on your site that you like news with a positive slant. I assume that you are aware of <a href="http://www.sagoodnews.co.za/" target="_blank" rel="nofollow">South Africa &#8211; The Good News</a> and the sister site <a href="http://www.africagoodnews.com/" target="_blank" rel="nofollow">Africa The Good News</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sociolingo</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-356</link>
		<dc:creator>Sociolingo</dc:creator>
		<pubDate>Wed, 27 May 2009 11:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-356</guid>
		<description>Hi, I just blogged your article. 
http://sociolingo.wordpress.com/2009/05/27/graphs-the-effects-of-aids-in-south-africa/

Excellent analysis. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I just blogged your article.<br />
<a href="http://sociolingo.wordpress.com/2009/05/27/graphs-the-effects-of-aids-in-south-africa/" rel="nofollow">http://sociolingo.wordpress.com/2009/05/27/graphs-the-effects-of-aids-in-south-africa/</a></p>
<p>Excellent analysis. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphs : The effects of AIDS in South Africa &#171; Sociolingo&#8217;s Africa</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-355</link>
		<dc:creator>Graphs : The effects of AIDS in South Africa &#171; Sociolingo&#8217;s Africa</dc:creator>
		<pubDate>Wed, 27 May 2009 11:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-355</guid>
		<description>[...] : The effects of AIDS in South&#160;Africa There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</description>
		<content:encoded><![CDATA[<p>[...] : The effects of AIDS in South&nbsp;Africa There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sefton</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-349</link>
		<dc:creator>Jim Sefton</dc:creator>
		<pubDate>Mon, 25 May 2009 20:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-349</guid>
		<description>I was going to raise the same point about Zuma&#039;s &quot;shower incident&quot;. However, I think the likes of us on the internet/twitter/facebook etc remember those remarks a lot more than the people who lack the education to understand the issue and who actually would belive his words.

I doubt very much the adult population will change their behaviour too much. This sort of issue needs to be dealt with via the education of the next generation of adult South Africans. If the government take a stand and really push the point then there will be change, but I believe the change will not be seen under the present governments term of office.

The question is, has the government got the integrity to make changes that will be shown to be effective long after they have gone?

I hope so.</description>
		<content:encoded><![CDATA[<p>I was going to raise the same point about Zuma&#8217;s &#8220;shower incident&#8221;. However, I think the likes of us on the internet/twitter/facebook etc remember those remarks a lot more than the people who lack the education to understand the issue and who actually would belive his words.</p>
<p>I doubt very much the adult population will change their behaviour too much. This sort of issue needs to be dealt with via the education of the next generation of adult South Africans. If the government take a stand and really push the point then there will be change, but I believe the change will not be seen under the present governments term of office.</p>
<p>The question is, has the government got the integrity to make changes that will be shown to be effective long after they have gone?</p>
<p>I hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-348</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 25 May 2009 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-348</guid>
		<description>I would hope that Jacob Zuma has learnt from that episode and that he listens to some of the health activists. And I think we, all South Africans, should also allow him some space to show the change. Even Zapiro has done that.</description>
		<content:encoded><![CDATA[<p>I would hope that Jacob Zuma has learnt from that episode and that he listens to some of the health activists. And I think we, all South Africans, should also allow him some space to show the change. Even Zapiro has done that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Knols</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-347</link>
		<dc:creator>Johan Knols</dc:creator>
		<pubDate>Mon, 25 May 2009 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-347</guid>
		<description>Good article Tony. 
It is indeed doubtful that the Zuma administration is going to change a lot. After all it only takes &#039;a shower&#039;, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Good article Tony.<br />
It is indeed doubtful that the Zuma administration is going to change a lot. After all it only takes &#8216;a shower&#8217;, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
