<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Southern Tip</title>
	<atom:link href="http://www.thesoutherntip.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesoutherntip.net</link>
	<description>a blog-zine from the end of Africa</description>
	<lastBuildDate>Mon, 01 Feb 2010 14:52:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Old SA Flag at Loftus by Roux Lucitt</title>
		<link>http://www.thesoutherntip.net/old-sa-flag-at-loftus/comment-page-1/#comment-2409</link>
		<dc:creator>Roux Lucitt</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1168#comment-2409</guid>
		<description>The old South African flag represents what you feel in your heart... to me it represents my anchestors (Dutch)in 1652 &amp; (French) in 1688 who battled the elements to start the root of what I remember as a beautiful country. Don&#039;t be a hater. Some of us have good memories...</description>
		<content:encoded><![CDATA[<p>The old South African flag represents what you feel in your heart&#8230; to me it represents my anchestors (Dutch)in 1652 &amp; (French) in 1688 who battled the elements to start the root of what I remember as a beautiful country. Don&#8217;t be a hater. Some of us have good memories&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester United won the League. So What? by Jaylin Imram</title>
		<link>http://www.thesoutherntip.net/manchester-united-won-the-league-so-what/comment-page-1/#comment-2351</link>
		<dc:creator>Jaylin Imram</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=792#comment-2351</guid>
		<description>Hey I just wanted to let you know, I actually like the writing on your site. But I am using Flock on a machine running version 8.x of Crashbang Ubuntu and the look and feel aren&#039;t quite satisfactory. Not a strong deal, I can still basically read the articles and look for for info, but just wanted to inform you about that. The navigation bar is kind of tough to use with the config I&#039;m running. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hey I just wanted to let you know, I actually like the writing on your site. But I am using Flock on a machine running version 8.x of Crashbang Ubuntu and the look and feel aren&#8217;t quite satisfactory. Not a strong deal, I can still basically read the articles and look for for info, but just wanted to inform you about that. The navigation bar is kind of tough to use with the config I&#8217;m running. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC Youth League Statement about Helen Zille by Thomas</title>
		<link>http://www.thesoutherntip.net/anc-youth-league-statement-about-helen-zille/comment-page-1/#comment-624</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=686#comment-624</guid>
		<description>What must be understood is the difference between the ANC in government and the ANC outside government and their roles respectively, so as to understand why the ANCYL responded in that manner even though i felt it was too emotional to be posted to the Media.

The Hellen Zille statement was rather insensitive and disrespectfull to the president of the republic and i think an apology would be in order, so that we can move on as one South Africa not 8 Provinces + 1.</description>
		<content:encoded><![CDATA[<p>What must be understood is the difference between the ANC in government and the ANC outside government and their roles respectively, so as to understand why the ANCYL responded in that manner even though i felt it was too emotional to be posted to the Media.</p>
<p>The Hellen Zille statement was rather insensitive and disrespectfull to the president of the republic and i think an apology would be in order, so that we can move on as one South Africa not 8 Provinces + 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC Youth League Statement about Helen Zille by jean</title>
		<link>http://www.thesoutherntip.net/anc-youth-league-statement-about-helen-zille/comment-page-1/#comment-398</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=686#comment-398</guid>
		<description>To all on this site and Tony.  Have read all comments regading YL and Helen Zille.  Why don&#039;t the YL concentrate more on what they are supposed to stand for. Upliftment of the youth, etc.  Someone&#039;s comment was quite true.....the YL, ANC are more concerned about their political power than the people of this country.  Start concentrating on what is really important and stop all this internal political blame.  Helen Zille is premier of the W. Cape....LIVE WITH IT!!!  Get a life and do some good!!</description>
		<content:encoded><![CDATA[<p>To all on this site and Tony.  Have read all comments regading YL and Helen Zille.  Why don&#8217;t the YL concentrate more on what they are supposed to stand for. Upliftment of the youth, etc.  Someone&#8217;s comment was quite true&#8230;..the YL, ANC are more concerned about their political power than the people of this country.  Start concentrating on what is really important and stop all this internal political blame.  Helen Zille is premier of the W. Cape&#8230;.LIVE WITH IT!!!  Get a life and do some good!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manchester United won the League. So What? by United Ticket Agency</title>
		<link>http://www.thesoutherntip.net/manchester-united-won-the-league-so-what/comment-page-1/#comment-380</link>
		<dc:creator>United Ticket Agency</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=792#comment-380</guid>
		<description>The Premier League was the death of football as we know it and it is getting staler by the year. I am a &lt;a href=&quot;http://www.unitedticketagency.com&quot; rel=&quot;nofollow&quot;&gt;Manchester United&lt;/a&gt; fan but I wish we could go back to the days of terracing and less money orientated.</description>
		<content:encoded><![CDATA[<p>The Premier League was the death of football as we know it and it is getting staler by the year. I am a <a href="http://www.unitedticketagency.com" rel="nofollow">Manchester United</a> fan but I wish we could go back to the days of terracing and less money orientated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jacob Zuma&#8217;s Ndebele Headache by microsoft visual studio express &#187; Zuma brings South Africans joy and fear</title>
		<link>http://www.thesoutherntip.net/jacob-zumas-ndebele-headache/comment-page-1/#comment-376</link>
		<dc:creator>microsoft visual studio express &#187; Zuma brings South Africans joy and fear</dc:creator>
		<pubDate>Sun, 07 Jun 2009 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=916#comment-376</guid>
		<description>[...] Jacob Zuma&#039;s Ndebele Headache &#124; The Southern Tip [...]</description>
		<content:encoded><![CDATA[<p>[...] Jacob Zuma&#39;s Ndebele Headache | The Southern Tip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old SA Flag at Loftus by sean</title>
		<link>http://www.thesoutherntip.net/old-sa-flag-at-loftus/comment-page-1/#comment-371</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1168#comment-371</guid>
		<description>silly article.

ANYTHING can have any effect, given the right circumstances. so therefore nothing, ABSOLUTELY NOTHING, should be banned?</description>
		<content:encoded><![CDATA[<p>silly article.</p>
<p>ANYTHING can have any effect, given the right circumstances. so therefore nothing, ABSOLUTELY NOTHING, should be banned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effect of AIDS in South Africa, Graphically by Graphs : The effects of AIDS in South Africa &#124; SocioLingo Africa</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-366</link>
		<dc:creator>Graphs : The effects of AIDS in South Africa &#124; SocioLingo Africa</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-366</guid>
		<description>[...] you may want to subscribe to my RSS feed. Thanks for visiting!There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to subscribe to my RSS feed. Thanks for visiting!There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effect of AIDS in South Africa, Graphically by 6000</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-365</link>
		<dc:creator>6000</dc:creator>
		<pubDate>Fri, 29 May 2009 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-365</guid>
		<description>Interesting article - the graphs are very telling.

One can only hope that we start to see some Ugandan/Botswanan shape on our SA graph soon.</description>
		<content:encoded><![CDATA[<p>Interesting article &#8211; the graphs are very telling.</p>
<p>One can only hope that we start to see some Ugandan/Botswanan shape on our SA graph soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vodacom Listing Saga by Conrad</title>
		<link>http://www.thesoutherntip.net/the-vodacom-listing-saga/comment-page-1/#comment-362</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Thu, 28 May 2009 13:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=798#comment-362</guid>
		<description>If Vodafone goes as far as it looks like they might, it will be good for the current Vodacom staff and its dealerships too. I for one are looking forward to this as I&#039;m in that boat.</description>
		<content:encoded><![CDATA[<p>If Vodafone goes as far as it looks like they might, it will be good for the current Vodacom staff and its dealerships too. I for one are looking forward to this as I&#8217;m in that boat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World No Tobacco Day by Tony</title>
		<link>http://www.thesoutherntip.net/world-no-tobacco-day/comment-page-1/#comment-358</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 27 May 2009 11:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1026#comment-358</guid>
		<description>Galen

Thumbs up for Daniel&#039;s comment? Or World No Tobacco Day? On the other hand, ambiguity allows one to sit on the fence.</description>
		<content:encoded><![CDATA[<p>Galen</p>
<p>Thumbs up for Daniel&#8217;s comment? Or World No Tobacco Day? On the other hand, ambiguity allows one to sit on the fence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effect of AIDS in South Africa, Graphically by Tony</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-357</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 27 May 2009 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-357</guid>
		<description>Thank you for the mention.

I notice in your &#039;About&#039; on your site that you like news with a positive slant. I assume that you are aware of &lt;a href=&quot;http://www.sagoodnews.co.za/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;South Africa - The Good News&lt;/a&gt; and the sister site &lt;a href=&quot;http://www.africagoodnews.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Africa The Good News&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thank you for the mention.</p>
<p>I notice in your &#8216;About&#8217; on your site that you like news with a positive slant. I assume that you are aware of <a href="http://www.sagoodnews.co.za/" target="_blank" rel="nofollow">South Africa &#8211; The Good News</a> and the sister site <a href="http://www.africagoodnews.com/" target="_blank" rel="nofollow">Africa The Good News</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effect of AIDS in South Africa, Graphically by Sociolingo</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-356</link>
		<dc:creator>Sociolingo</dc:creator>
		<pubDate>Wed, 27 May 2009 11:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-356</guid>
		<description>Hi, I just blogged your article. 
http://sociolingo.wordpress.com/2009/05/27/graphs-the-effects-of-aids-in-south-africa/

Excellent analysis. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I just blogged your article.<br />
<a href="http://sociolingo.wordpress.com/2009/05/27/graphs-the-effects-of-aids-in-south-africa/" rel="nofollow">http://sociolingo.wordpress.com/2009/05/27/graphs-the-effects-of-aids-in-south-africa/</a></p>
<p>Excellent analysis. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effect of AIDS in South Africa, Graphically by Graphs : The effects of AIDS in South Africa &#171; Sociolingo&#8217;s Africa</title>
		<link>http://www.thesoutherntip.net/effect-of-aids-in-south-africa-graphically/comment-page-1/#comment-355</link>
		<dc:creator>Graphs : The effects of AIDS in South Africa &#171; Sociolingo&#8217;s Africa</dc:creator>
		<pubDate>Wed, 27 May 2009 11:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1031#comment-355</guid>
		<description>[...] : The effects of AIDS in South&#160;Africa There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</description>
		<content:encoded><![CDATA[<p>[...] : The effects of AIDS in South&nbsp;Africa There is an excellent article on The Southern Tip which shows in graphs the effects of AIDS in South Africa. Compared to fifteen years ago, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World No Tobacco Day by Galen</title>
		<link>http://www.thesoutherntip.net/world-no-tobacco-day/comment-page-1/#comment-354</link>
		<dc:creator>Galen</dc:creator>
		<pubDate>Wed, 27 May 2009 08:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesoutherntip.net/?p=1026#comment-354</guid>
		<description>Galen likes your comment *thumbs up*</description>
		<content:encoded><![CDATA[<p>Galen likes your comment *thumbs up*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
